Lean Cartridge Styles
Detailed Cartridge Information
![]() | ![]() | ![]() | ![]() |
Key Features | Re-Rack Cartridge | Safety Block Cartridge | Plain Cartridge |
Common sheet sizes | 4×8, 4×10, 4×12, 5×10, 5×12, 6×12 | 4×8, 4×10, 4×12, 5×10, 5×12, 6×12 | 4×8, 4×10, 4×12, 5×10, 5×12, 6×12 |
Outside Dimensions | = sheet size + 6” each direction (60×120 sheet = 66×126 cartridge) | = sheet size + 3-1/8” each direction (60×120 sheet = 63.125×123.125 cartridge) | same dimensions as sheet size |
Material location | Offset to inside of cartridge (no sharp edges exposed for cuts, no material exposed for damage) | Offset to inside of cartridge (no sharp edges exposed for cuts, no material exposed for damage) | Flush with outside of cartridge |
Forklift Tubes | Extra large, 3×10 tubes for easy access | Extra large, 3×10 tubes for easy access | Extra large, 3×10 tubes for easy access |
Extra reinforcement over forklift tube openings | Yes | Yes | No |
Perimeter safety features | 10x removable Stacking Pins (cartridges can stack outside of the rack for use in transit) | 8x removable rectangular Safety Blocks | None |
Orienting sheets in 0,0 position | Using Re-Rack pins | Using Safety Blocks | Flush with outside of cartridge |
Sent back and forth with your steel supplier(s) | Yes | Not recommended | Not recommended |
Banding Method | Through specified tubes in framework of cartridge | Around outside of cartridge | Around outside of cartridge |
A flyer to help differentiate between Re-Rack and Safety Block style of cartridges.
Need help proving the ROI on our solutions? Give us a call and we are happy to provide you with tools to prove the value in our products.